Stand-on Blowers
Windstorm
A PERFECT STORM
A storm is on the horizon, and it’s about to blow tough jobs away. Powered by a 37 hp, fuel-injected Briggs Vanguard® BIG BLOCKTM engine, the Windstorm delivers incredible ground-clearing force. A compact, stand-on design makes maneuvering in tight spaces a cinch while its multi-directional air output aims airflow exactly where it’s needed.
From $116.03 / week
RRP
$116.03 / week
* Price refers to Windstorm model WS23-37BV-EFI. Pricing includes GST and is effective 1 July, 2025. The finance repayment amount shown is indicative only. Powered by Finapps Asset Finance based on 60mth payment terms. Actual payment amounts may vary; lender fees or charges may apply. Credit criteria, terms and conditions apply.
Actual product may differ from photos.
Windstorm Specifications
| MODEL | WS23-37BV-EFI |
| RRP INC-GST | $24,519 |
| GENERAL | |
| Waranty Period | 5-YR Residential / 2-YR Commercial |
| Engine | Briggs & Stratton Vanguard Big Block EFI |
| Horsepower | 37 hp |
| Air Flow Output, effective / theoretical peak | 170 / 212 m3/min |
| Fuel Tank Capacity | 30.28 Litres |
| Electric Clutch | Ogura GT3.5 (250 ft lb) with Softstart Electric Clutch Control |
| Frame Construction | All-steel, welded 10-gauge |
| Impeller Mounting | Tapered locking hub |
| Impeller Diameter / Width | 23″ / 8.5″ |
| Blower Housing Construction | All-steel, welded, 12-gauge front and side housing plate and 10-gauge back housing plate |
| Blower Housing Width | 10″ |
| Blower Tilt Angle | 16 degrees of total vertical tilt; 180 degrees of left/right horizontal rotation |
| Discharge Opening | 69 square inches / 445 square cm |
| Left / Right Discharge Control | Nozzle Direction System offers up to 180 degrees of rotation. |
| Discharge Angle Control | Yes – mechanical lever |
| Front Wheel(s) | 13″ x 5″-6″, Flat-free castors |
| Rear Wheels | 24″ x 12″-12″, 4-ply |
| PRODUCT DIMENSIONS (approximate) | |
| Length | 71.5″ / 181.61 cm |
| Width | 51″ / 129.54 cm |
| Height | 47.25″ / 120.02 cm |
| Weight | 427.74 kg |
NOTE: Images shown are for illustrational purposes only, actual product may vary. Specifications subject to change. Because we strive to continually improve our products, Scag reserves the right to make changes at any time without notice or obligation.