Zero Turn Mowers
Turf Tiger II
THE APEX PREDATOR
It’s time for you to rise to the top of the food chain and tame turf with the Turf Tiger II™, a machine that’s tougher than any job you can throw at it. Engineered for superior durability, productivity and comfort, the Turf Tiger II gives you the edge over whatever nature throws at you while leaving you ready to take on the next challenge.
From $31,999.00 Incl.GST
RRP
$31,999.00 Incl.GST
*Price refers to 52" Model, STTII-52V-26CV-EFI, Pricing includes GST and is effective 1 July, 2025. Finance available, see instore for details.
Actual product may differ from photos.
Turf Tiger II Specifications
| MODEL | STTII-52V-26CV-EFI | STTII-61V-40BV-EFI | STTII-72V-40BV-EFI | STTII-61V-25KBD | STTII-72V-25KBD |
| RRP INC-GST | $31,999 | $34,800 | $37,200 | $44,199 | $46,200 |
| GENERAL | |||||
| Engine Brand | Kohler Command Pro EFI | Briggs & Stratton Vanguard | Briggs & Stratton Vanguard | Kubota Diesel | Kubota Diesel |
| Engine Model | 61G8 | 61G8 | D902 | D902 | |
| Horsepower | 26 hp | 40 hp | 40 hp | 25 hp | 25 hp |
| Displacement | 747 cc | 993 cc | 993 cc | 898 cc | 898 cc |
| Fuel Tank Capacity | 45 Litres | 45 Litres | 45 Litres | 45 Litres | 45 Litres |
| Productivity, acres/day | 20.2 | 23.7 | 28 | 23.7 | 28 |
| Tyre Sizes | 13″ x 6.5″ Flat-free Front 26″ x 9.5″ x 12″ Rear |
13″ x 6.5″ Flat-free Front 24″ x 12-12″ Rear |
13″ x 6.5″ Flat-free Front 24″ x 12-12″ Rear |
13″ x 6.5″ Flat-free Front 24″ x 12-12″ Rear |
13″ x 6.5″ Flat-free Front 24″ x 12-12″ Rear |
| Seat | Adjustable, padded with arm rests and 4-point iso-mounted torsion-spring suspension seat with recline feature | Adjustable, padded with arm rests and 4-point iso-mounted torsion-spring suspension seat with recline feature | Adjustable, padded with arm rests and 4-point iso-mounted torsion-spring suspension seat with recline feature | Adjustable, padded with arm rests and 4-point iso-mounted torsion-spring suspension seat with recline feature | Adjustable, padded with arm rests and 4-point iso-mounted torsion-spring suspension seat with recline feature |
| ROPS | Standard, Folding | Standard, Folding | Standard, Folding | Standard, Folding | Standard, Folding |
| Waranty Period | 5-YR Residential 2-YR Commercial |
5-YR Residential 2-YR Commercial |
5-YR Residential 2-YR Commercial |
5-YR Residential 2-YR Commercial |
5-YR Residential 2-YR Commercial |
| DRIVE SYSTEM | |||||
| Type | Dual Pump and Motor | Dual Pump and Motor | Dual Pump and Motor | Dual Pump and Motor | Dual Pump and Motor |
| Internal Pump | Hydro-Gear 16cc | Hydro-Gear 16cc | Hydro-Gear 16cc | Hydro-Gear 16cc | Hydro-Gear 16cc |
| Internal Motor | Parker 18ci | Parker 18ci | Parker 18ci | Parker 18ci | Parker 18ci |
| Forward Speed | 19 km/h | 19 km/h | 19 km/h | 16 km/h | 16 km/h |
| Reverse Speed | 9.5 km/h | 9.5 km/h | 9.5 km/h | 9.5 km/h | 9.5 km/h |
| Parking Brake | Adjustable foot-operated pedal. AUSCO disc brakes. | Adjustable foot-operated pedal. AUSCO disc brakes. | Adjustable foot-operated pedal. AUSCO disc brakes. | Adjustable foot-operated pedal. AUSCO disc brakes. | Adjustable foot-operated pedal. AUSCO disc brakes. |
| CUTTER DECK | |||||
| Type | Velocity Plus Deck | Velocity Plus Deck | Velocity Plus Deck | Velocity Plus Deck | Velocity Plus Deck |
| Construction | Tri-plate cutter deck constructed of 3 steel plates totaling nearly 1/2″ of steel. Reinforcement plates at cutter deck spindles. | Tri-plate cutter deck constructed of 3 steel plates totaling nearly 1/2″ of steel. Reinforcement plates at cutter deck spindles. | Tri-plate cutter deck constructed of 3 steel plates totaling nearly 1/2″ of steel. Reinforcement plates at cutter deck spindles. | Tri-plate cutter deck constructed of 3 steel plates totaling nearly 1/2″ of steel. Reinforcement plates at cutter deck spindles. | Tri-plate cutter deck constructed of 3 steel plates totaling nearly 1/2″ of steel. Reinforcement plates at cutter deck spindles. |
| Spindles | Cast-iron housing with tapered roller bearings | Cast-iron housing with tapered roller bearings | Cast-iron housing with tapered roller bearings | Cast-iron housing with tapered roller bearings | Cast-iron housing with tapered roller bearings |
| Cutting Width | 52″ / 132 cm | 61″ / 155 cm | 72″ / 183 cm | 61″ / 155 cm | 72″ / 183 cm |
| Cutting Height Adjustment | 1.5″ to 6″ in .25″ increments | 1.5″ to 6″ in .25″ increments | 1.5″ to 6″ in .25″ increments | 1.5″ to 6″ in .25″ increments | 1.5″ to 6″ in .25″ increments |
| Deck Lift | Adjustable foot-operated pedal | Adjustable foot-operated pedal | Adjustable foot-operated pedal | Adjustable foot-operated pedal | Foot-operated pedal |
| Blades | 3 x 18″ | 3 x 21″ | 3 x 24.5″ | 3 x 21″ | 3 x 24.5″ |
| Clutch / Blade Engagement | ORGUA GT3.5 (250ft lb) Adjustable Air Gap |
ORGUA GT5 (350ft lb) Adjustable Air Gap |
ORGUA GT5 (350ft lb) Adjustable Air Gap |
ORGUA GT3.5 (250ft lb) Adjustable Air Gap |
ORGUA GT3.5 (250ft lb) Adjustable Air Gap |
| Discharge Opening | Side-discharge | Side-discharge | Side-discharge | Side-discharge | Side-discharge |
| PRODUCT DIMENSIONS (approximate) | |||||
| Length | 80.5″ / 204.47 cm | 85.5″ / 217.17 cm | 89.5″ / 227.33 cm | 88″ / 223.52 cm | 92″ / 233.68 cm |
| Width (chute down) | 64.5″ / 163.83 cm | 73.5″ / 186.69 cm | 83″ / 210.82 cm | 73.5″ / 186.69 cm | 83″ / 210.82 cm |
| Width (chute in transport position) | 53.75″ / 136.53 cm | 62.75″ / 159.39 cm | 73.75″ / 187.33 cm | 62.75″ / 159.39 cm | 73.75″ / 187.33 cm |
| Height (ROPS folded) | 46.5″ / 118.11 cm | 46.5″ / 118.11 cm | 46.5″ / 118.11 cm | 46.5″ / 118.11 cm | 46.5″ / 118.11 cm |
| Height (ROPS up) | 68″ / 172.72 cm | 68″ / 172.72 cm | 68″ / 172.72 cm | 68″ / 172.72 cm | 68″ / 172.72 cm |
| Weight | 644 kg | 689 kg | 705 kg | 775 kg | 789 kg |
NOTE: Images shown are for illustrational purposes only, actual product may vary. Specifications subject to change. Because we strive to continually improve our products, Scag reserves the right to make changes at any time without notice or obligation.