Walk-behind Mowers
SFC-21
THE BEST ON THE JOB OR AT HOME
The Scag® SFC-21 Finish-Cut Walk-Behind mower is the compact machine you’ve always wanted—packing big productivity and versatility into a 21” wide platform. On the job or at home, the SFC-21 delivers a professional quality-of-cut that leaves behind a beautiful lawn, each and every time. Capable of 3-in-1 versatility (mulching, bagging and optional side discharging), it helps you tackle whatever challenges come your way with top-notch results.
From $15.28 / week
RRP
$15.28 / week
*Price refers to model SFC-21-5CV. Pricing includes GST and is effective 1 July, 2025. The finance repayment amount shown is indicative only. Powered by Finapps Asset Finance based on 60mth payment terms. Actual payment amounts may vary; lender fees or charges may apply. Credit criteria, terms and conditions apply.
Actual product may differ from photos.
SFC-21 Specifications
| GENERAL | SFC-21-5CV | SFC-21-7CV |
| Model | SFC-21-5CV | SFC-21-7CV |
| RRP INC-GST | $3,080 | $3,465 |
| Engine Brand | Kohler® Command PRO® | Kohler® Command PRO® |
| Engine Model | CV173 | CV224 |
| Engine Type | 4 cycle petrol, OHV, air-cooled, single-cylinder, vertical shaft engine | 4 cycle petrol, OHV, air-cooled, single-cylinder, vertical shaft engine |
| Horsepower | 5HP @ 3300 RPM | 7HP @ 3300 RPM |
| Displacement | 173 cc | 224 cc |
| Fuel Tank Capacity | 1.4 litres, plastic tank | 3.785 litres, plastic tank |
| Oil Capacity | 0.65 litres | 0.65 litres |
| Lubrication | Splash | Splash |
| DRIVE | ||
| Drive System | Transmission | Transmission |
| Ground Speed | Up to 6.8 km/h | Up to 6.8 km/h |
| MOWER DECK | ||
| Cutting Width | 21″ / 53.34 cm | 21″ / 53.34 cm |
| Cutting Height Range | 25–100 mm | 25–100 mm |
| Cutting Height Adjustment | 1.5″ to 4.5″ in 0.5″ increments | 1.5″ to 4.5″ in 0.5″ increments |
| Deck Material | 14 gauge deck with 14-gauge replaceable guards for strength and longevity. Deep draw stamped. | 14 gauge deck with 14-gauge replaceable guards for strength and longevity. Deep draw stamped. |
| DIMENSIONS | ||
| Weight | 62.14 kg | 64.86 kg |
| Wheel Size | Drive: 10.5 x 3 / Front: 9 x 2.25 | Drive: 10.5 x 3 / Front: 9 x 2.25 |
| Wheel Type | Ball bearing, rubber tyres | Ball bearing, rubber tyres |
| FEATURES | ||
| Handle Type | 1″ diameter, thick wall tubing, 3-position adjustable | 1″ diameter, thick wall tubing, 3-position adjustable |
| Bag Capacity | Included; 77 L | Included; 77 L |
| Discharge | Rear-discharge. Extra wide discharge opening. | Rear-discharge. Extra wide discharge opening. |
| Starter | Easy-Pull™ recoil start | Easy-Pull™ recoil start |
NOTE: Images shown are for illustrational purposes only, actual product may vary. Specifications subject to change. Because we strive to continually improve our products, Scag reserves the right to make changes at any time without notice or obligation.