Stand-on Mowers
V-Ride II
GO THE DISTANCE
Featuring a comfortable operator platform with first- class suspension that minimizes fatigue, the V-Ride II delivers a natural, intuitive and smooth riding position the entire day. With unrivaled performance, stability and durability, this machine helps keep you in tip-top condition to get the job done day after day, year after year.
From $90.23 / week
RRP
$90.23 / week
*Price refers to 32" Model, SVRII-32A-16FX. Pricing includes GST and is effective 1 July, 2025. The finance repayment amount shown is indicative only. Powered by Finapps Asset Finance based on 60mth payment terms. Actual payment amounts may vary; lender fees or charges may apply. Credit criteria, terms and conditions apply.
Actual product may differ from photos.
V-Ride II Specifications
| MODEL | SVRII-32A-16FX | SVRII-32A-23BV | SVRII-36A-19FX | SVRII-48V-22FX | SVRII-52V-26FT-EFI | SVRII-52V-37BV-EFI | SVRII-61V-38FX-EFI |
| RRP INC-GST | $18,704 | $19,030 | $19,800 | $22,000 | $22,550 | $24,640 | $26,400 |
| GENERAL | |||||||
| Engine Brand | Kawasaki | Briggs & Stratton Vanguard | Kawasaki | Kawasaki | Kawasaki | Briggs & Stratton Vanguard | Kawasaki |
| Engine Model | FX541V | 38 | FX600V | FX691V | FT730V EFI | EFI 993 | FX1000 EFI |
| Horsepower | 16.5 hp | 23 hp | 19 hp | 22 hp | 26 hp | 37 hp | 38.5 hp |
| Displacement | 603 cc | 627 cc | 603 cc | 726 cc | 726 cc | 993 cc | 999 cc |
| Fuel Tank Capacity | 19 litres | 19 litres | 25 litres | 30 litres | 30 litres | 30 litres | 30 litres |
| Productivity, acres/day | 12.4 | 12.4 | 14 | 18.6 | 20.2 | 20.2 | 23.7 |
| Tyre Sizes | 11″ x 4-5″ Flat-free Front 20″ x 6.5″ -10″ Rear |
11″ x 4-5″ Flat-free Front 20″ x 6.5″ -10″ Rear |
11″ x 4-5″ Flat-free Front 20″ x 8″ -10″ Rear |
13″ x 5-6″ Flat-free Front 24″ x 9.5-12″ Rear |
13″ x 5-6″ Flat-free Front 24″ x 9.5-12″ Rear |
13″ x 5-6″ Flat-free Front 24″ x 9.5-12″ Rear |
13″ x 6.5-6″ Flat-free Front 24″ x 12-12″ Rear |
| Waranty Period | 5-YR Residential 5-YR Commercial |
5-YR Residential 5-YR Commercial |
5-YR Residential 5-YR Commercial |
5-YR Residential 2-YR Commercial |
5-YR Residential 2-YR Commercial |
5-YR Residential 2-YR Commercial |
5-YR Residential 2-YR Commercial |
| DRIVE SYSTEM | |||||||
| Type | Dual Pump and Motor | Dual Pump and Motor | Dual Pump and Motor | Dual Pump and Motor | Dual Pump and Motor | Dual Pump and Motor | Dual Pump and Motor |
| Pumps | Hydro-Gear 10 cc | Hydro-Gear 10 cc | Hydro-Gear 10 cc | Hydro-Gear 12 cc | Hydro-Gear 12 cc | Hydro-Gear 12 cc | Hydro-Gear 12 cc |
| Motors | Parker 12 ci | Parker 12 ci | Parker 14 ci | Parker 14 ci | Parker 14 ci | Parker 14 ci | Parker 14 ci |
| Forward Speed | 13.5 km/h | 13.5 km/h | 13.5 km/h | 17 km/h | 17 km/h | 17 km/h | 17 km/h |
| Reverse Speed | 8 km/h | 8 km/h | 8 km/h | 8 km/h | 8 km/h | 8 km/h | 8 km/h |
| Parking Brake | HAND LEVER ACTIVATED linkage to brakes on both rear wheels | HAND LEVER ACTIVATED linkage to brakes on both rear wheels | HAND LEVER ACTIVATED linkage to brakes on both rear wheels | HAND LEVER ACTIVATED linkage to brakes on both rear wheels | HAND LEVER ACTIVATED linkage to brakes on both rear wheels | HAND LEVER ACTIVATED linkage to brakes on both rear wheels | HAND LEVER ACTIVATED linkage to brakes on both rear wheels |
| CUTTER DECK | |||||||
| Type | Advantage Deck | Advantage Deck | Advantage Deck | Velocity Plus | Velocity Plus | Velocity Plus | Velocity Plus |
| Construction | Dual-plate cutter deck constructed of 2 steel plates. Reinforcement plate at cutter deck spindles. | Dual-plate cutter deck constructed of 2 steel plates. Reinforcement plate at cutter deck spindles. | Dual-plate cutter deck constructed of 2 steel plates. Reinforcement plate at cutter deck spindles. | Tri-plate cutter deck constructed of 3 steel plates totaling nearly 1/2″ of steel. Reinforcement plates at cutter deck spindles. | Tri-plate cutter deck constructed of 3 steel plates totaling nearly 1/2″ of steel. Reinforcement plates at cutter deck spindles. | Tri-plate cutter deck constructed of 3 steel plates totaling nearly 1/2″ of steel. Reinforcement plates at cutter deck spindles. | Tri-plate cutter deck constructed of 3 steel plates totaling nearly 1/2″ of steel. Reinforcement plates at cutter deck spindles. |
| Spindles | Cast-iron housing with tapered roller bearings. | Cast-iron housing with tapered roller bearings. | Cast-iron housing with tapered roller bearings. | Cast-iron housing with tapered roller bearings. | Cast-iron housing with tapered roller bearings. | Cast-iron housing with tapered roller bearings. | Cast-iron housing with tapered roller bearings. |
| Cutting Width | 32″ / 81cm | 32″ / 81cm | 36″ / 91cm | 48″ / 122cm | 52″ / 132cm | 52″ / 132cm | 61″ / 155cm |
| Cutting Height Adjustment | 1.5″ to 4.5″ in .25″ increments | 1.5″ to 4.5″ in .25″ increments | 1.5″ to 4.5″ in .25″ increments | 1.5″ to 4.5″ in .25″ increments | 1.5″ to 4.5″ in .25″ increments | 1.5″ to 4.5″ in .25″ increments | 1.5″ to 4.5″ in .25″ increments |
| Deck Lift | Hand lever | Hand lever | Hand lever | Hand lever | Hand lever | Hand lever | Hand lever |
| Blades | 2 x 16.5″ | 2 x 16.5″ | 2 x 18″ | 3 x 16.5″ | 3 x 18″ | 3 x 18″ | 3 x 21″ |
| Clutch / Blade Engagement | ORGUA GT2.5 (150ft lb) Adjustable Air Gap |
ORGUA GT2.5 (150ft lb) Adjustable Air Gap |
ORGUA GT2.5 (150ft lb) Adjustable Air Gap |
ORGUA GT2.5 (150ft lb) Adjustable Air Gap |
ORGUA GT2.5 (150ft lb) Adjustable Air Gap |
ORGUA GT3.5 (250ft lb) Adjustable Air Gap |
ORGUA GT3.5 (250ft lb) Adjustable Air Gap |
| Discharge Opening | Side-discharge | Side-discharge | Side-discharge | Side-discharge | Side-discharge | Side-discharge | Side-discharge |
| PRODUCT DIMENSIONS (approximate) | |||||||
| Length | 65.25″ / 165.74 cm | 65.25″ / 165.74 cm | 65.25″ / 165.74 cm | 67.5″ / 171.45 cm | 69.5″ / 176.53 cm | 69.5″ / 176.53 cm | 72.75″ / 184.79 cm |
| Width (chute down) | 32″ / 81.28 cm | 32″ / 81.28 cm | 36″ / 91.44 cm | 48″ / 121.92 cm | 48″ / 121.92 cm | 48″ / 121.92 cm | 48″ / 121.92 cm |
| Width (chute in transport position) | 43″ / 109.22 cm | 43″ / 109.22 cm | 47.75″ / 121.23 cm | 61.25″ / 155.58 cm | 65.25″ / 165.74 cm | 65.25″ / 165.74 cm | 73.5″ / 186.69 cm |
| Height (ROPS folded) | 33.75″ / 85.73 cm | 33.75″ / 85.73 cm | 37.25″ / 94.62 cm | 49.75″ / 126.37 cm | 53.75″ / 136.53 cm | 53.75″ / 136.53 cm | 62.75″ / 159.39 cm |
| Height (ROPS up) | 47″ / 119.38 cm | 47″ / 119.38 cm | 47″ / 119.38 cm | 47.25″ / 120.02 cm | 47.25″ / 120.02 cm | 47.25″ / 120.02 cm | 47.25″ / 120.02 cm |
| Weight | 371 kg | 371 kg | 377 kg | 455 kg | 467 kg | 467 kg | 514 kg |
NOTE: Images shown are for illustrational purposes only, actual product may vary. Specifications subject to change. Because we strive to continually improve our products, Scag reserves the right to make changes at any time without notice or obligation.