Stand-On Mini Skid Steers
Jackal
Making New Tracks
Breaking new ground. Making a stand for more diverse profitability. However you say it, the Scag JackalTM stand- on mini skid steer is doing it. Hit the ground running with this bold workhorse and dig into untapped productivity and profit-making potential.
From $75,845.00 Incl.GST
RRP
$75,845.00 Incl.GST
*Price refers to Jackal model SJ1125-N-34-25KD. Pricing includes GST and is effective 1 July, 2025. Finance available, see instore for details.
Actual product may differ from photos.
Jackal Specifications
| MODEL | SJ1125-N-34-25KBD | SJ1125-W-40-25KBD | SJ1125-W-40-25YMT |
| RRP INC-GST | $75,845 | $76,505 | $76,945 |
| GENERAL | |||
| Waranty Period | 5-YR Residential / 2-YR Commercial | 5-YR Residential / 2-YR Commercial | 5-YR Residential / 2-YR Commercial |
| Engine | Kubota D1305-E4B | Kubota D1035-E4B | Yanmar 3TNV80FT-ZMYA |
| Horsepower | 24.8 hp | 24.7 hp | 24.7 hp |
| Fuel Tank Capacity | 45.4 L, Dual tanks | 45.4 L, Dual tanks | 45.4 L, Dual tanks |
| Ground Clearance | 7.5″ / 19.05 cm | 7.5″ / 19.05 cm | 7.5″ / 19.05 cm |
| DRIVE SYSTEM | |||
| Type | Hydro drive with two variable displacement pumps and two cast-iron high-torque wheel motors for independent control of each drive track | Hydro drive with two variable displacement pumps and two cast-iron high-torque wheel motors for independent control of each drive track | Hydro drive with two variable displacement pumps and two cast-iron high-torque wheel motors for independent control of each drive track |
| Track | Dual 7″-wide, reinforced tracks included; 5.5 psi of ground pressure. Easy-change capability between narrow (7″) and optional wide (9″) tracks. | Dual 7″-wide, reinforced tracks included; 5.5 psi of ground pressure. Easy-change capability between narrow (7″) and optional wide (9″) tracks. | Dual 7″-wide, reinforced tracks included; 5.5 psi of ground pressure. Easy-change capability between narrow (7″) and optional wide (9″) tracks. |
| Pumps | Two 18cc pumps with dump valves for movement without running engine; one cooling fan | Two 18cc pumps with dump valves for movement without running engine; one cooling fan | Two 18cc pumps with dump valves for movement without running engine; one cooling fan |
| Motors | Two Parker Torqmotor TGK series 360 cc LSHT cast-iron high torque wheel motors | Two Parker Torqmotor TGK series 360 cc LSHT cast-iron high torque wheel motors | Two Parker Torqmotor TGK series 360 cc LSHT cast-iron high torque wheel motors |
| Auxiliary Hydraulic System | Up to 15 GPM; up to 3,000 psi | Up to 15 GPM; up to 3,000 psi | Up to 15 GPM; up to 3,000 psi |
| Hydro Reservior | 45.42 L capacity cooling reservoir; uses MV68 fluid and 10 micron filter | 45.42 L capacity cooling reservoir; uses MV68 fluid and 10 micron filter | 45.42 L capacity cooling reservoir; uses MV68 fluid and 10 micron filter |
| Steering / Travel Control | Easy-to-use joystick drive control lever via pilot servo | Easy-to-use joystick drive control lever via pilot servo | Easy-to-use joystick drive control lever via pilot servo |
| Deep Valves | Allows for movement without engine running | Allows for movement without engine running | Allows for movement without engine running |
| Parking Brake | Mechanical sprocket lock | Mechanical sprocket lock | Mechanical sprocket lock |
| Safety Group | Footplate-actuated operator presence system interlock to engine kill | Footplate-actuated operator presence system interlock to engine kill | Footplate-actuated operator presence system interlock to engine kill |
| Forward Speed Range | up to 6.44 km/h | up to 6.44 km/h | up to 6.44 km/h |
| LIFT SYSTEM / LOADER ARMS | |||
| Type | Hydraulic-powered radial lift loader arms with universal-type mounting system to accept a wide variety of buckets and other attachments | Hydraulic-powered radial lift loader arms with universal-type mounting system to accept a wide variety of buckets and other attachments | Hydraulic-powered radial lift loader arms with universal-type mounting system to accept a wide variety of buckets and other attachments |
| Control | Easy-to-use joystick control lever | Easy-to-use joystick control lever | Easy-to-use joystick control lever |
| Lift Capacity, Maximum | 510.29 kg | 510.29 kg | 510.29 kg |
| Tip Capacity, Maximum | 1425.19 kg | 1425.19 kg | 1425.19 kg |
| Bucket Width | 34″ / 86.36 cm inside width 36″ / 91.44 cm cutting width |
34″ / 86.36 cm inside width 36″ / 91.44 cm cutting width |
34″ / 86.36 cm inside width 36″ / 91.44 cm cutting width |
| Hinge Pin Height | 83″ / 210.82 cm | 83″ / 210.82 cm | 83″ / 210.82 cm |
| Maximum Bucket Angle | 25 degrees | 25 degrees | 25 degrees |
| Bucket Dump Angle | 40 degrees | 40 degrees | 40 degrees |
| PRODUCT DIMENSIONS (approximate) | |||
| Length (without front attachment) | 86″ / 218.44 cm | 86″ / 218.44 cm | 86″ / 218.44 cm |
| Length (with front attachment) | 112″ / 284.48 cm | 112″ / 284.48 cm | 112″ / 284.48 cm |
| Width (without front attachment) | 35.5″ / 90.17 cm | 35.5″ / 90.17 cm | 35.5″ / 90.17 cm |
| Width (with front attachment) | 36″ / 91.44 cm | 36″ / 91.44 cm | 36″ / 91.44 cm |
| Height | 56.5″ / 143.51 cm | 56.5″ / 143.51 cm | 56.5″ / 143.51 cm |
| Weight (no fuel, no attachment) | 1339 kg | 1339 kg | 1339 kg |
| Weight (no fuel, with 34″ bucket) | 1418 kg | 1418 kg | 1418 kg |
NOTE: Images shown are for illustrational purposes only, actual product may vary. Specifications subject to change. Because we strive to continually improve our products, Scag reserves the right to make changes at any time without notice or obligation.