Spreader / Sprayers
Turf Storm & Turf Storm XL
PRECISION LAWN CARE EQUIPMENT FOR PROFESSIONALS
The Scag Turf Storm and Turf Storm XL are purpose-built spray rigs designed for turf professionals who need accurate, efficient application of fertilisers, herbicides, and other treatments across large properties. With generous tank capacities and precise spray controls, the Turf Storm range helps you cover more ground with less waste.
As a dedicated commercial lawn sprayer, the Turf Storm is engineered for reliability and consistency, whether you’re treating sports fields, golf courses, or large-scale residential estates. Its robust build and precise application system make it a valuable addition to any professional turf care fleet.
From $152.26 / week
RRP
$152.26 / week
Actual product may differ from photos.
Turf Storm & Turf Storm XL Specifications
| MODEL | STS30-21BV | STS60-21BV |
| RRP INC-GST | $32,175 | $34,650 |
| GENERAL | ||
| Waranty Period | 5-YR Residential / 2-YR Commercial | 5-YR Residential / 2-YR Commercial |
| Engine | Briggs & Stratton Vanguard | Briggs & Stratton Vanguard |
| Horsepower | 21 hp | 21 hp |
| Charging System | 12 Volt, 50 Amp | 12 Volt, 50 Amp |
| Fuel Tank Capacity | 18.93 Litres | 18.93 Litres |
| Front Wheel(s) | 16″ x 6.5″-8″, pneumatic | 16″ x 6.5″-8″, pneumatic |
| Rear Wheels | 20″ x 12″-10″, 4-ply | 20″ x 12″-10″, 4-ply |
| Available Accessories | Foamer Kit, LED Light Kit, & 26.5 L/min Pump | Foamer Kit, LED Light Kit, & 26.5 L/min Pump |
| DRIVE SYSTEM | ||
| Type | Dual Pump and Motor | Dual Pump and Motor |
| Pumps | Hydro-Gear: PG Series 10 cc | Hydro-Gear: PG Series 10 cc |
| Motors | Parker TG Series: 14.5ci | Parker TG Series: 14.5ci |
| Ground Speed, Forward / Reverse | 13.68 / 8.05 km/h | 13.68 / 8.05 km/h |
| Parking Brake | Hand Lever | Hand Lever |
| SPREADER SPECIFICATIONS | ||
| Hopper Capacity | 99.79 kg | 99.79 kg |
| Spreader Motor | High-Torque Electric | High-Torque Electric |
| Spread Width | Up to 7.62 m | Up to 7.62 m |
| Deflector | Mechanical Lever Activation of Stainless Steel Door | Mechanical Lever Activation of Stainless Steel Door |
| Hopper Cover | Standard | Standard |
| SPRAYER SPECIFICATIONS | ||
| Spray Capacity | 227.12 Litres, Dual tanks | 227.12 Litres, Dual tanks |
| Spray Width | 0.61 – 3.05 m, 4 Positions | 0.61 – 3.05 m, 4 Positions |
| Breakaway Booms | Standard | Standard |
| Coil Hose | Standard, 22.86 m hose | Standard, 22.86 m high-pressure hose |
| Pump Capacity | 18.93 L/min | 18.93 L/min |
| PRODUCT DIMENSIONS (approximate) | ||
| Length | 67″ / 170.18 cm | 67″ / 170.18 cm |
| Width (spray booms in) | 54″ / 137.16 cm | 54″ / 137.16 cm |
| Width (spray booms out) | 82″ / 208.28 cm | 82″ / 208.28 cm |
| Height | 50″ / 127 cm | 50″ / 127 cm |
| Weight (dry) | 437.72 kg | 437.72 kg |
NOTE: Images shown are for illustrational purposes only, actual product may vary. Specifications subject to change. Because we strive to continually improve our products, Scag reserves the right to make changes at any time without notice or obligation.