Zero Turn Mowers
Freedom Z
FOR PROS & PROS AT HOME
All business—even at home—the Freedom Z® is perfect for landscapers needing a machine that can go the distance or for the pro-at-home who owns a large-acreage lot. Commercial-quality through and through, this machine is comfortable anywhere the job needs to be done.
From $68.50 / week
RRP
$68.50 / week
*Price refers to 48" models, SFZ48H-24KT and SFZ48H-25CX. Pricing includes GST and is effective 1 July, 2025. The finance repayment amount shown is indicative only. Powered by Finapps Asset Finance based on 60mth payment terms. Actual payment amounts may vary; lender fees or charges may apply. Credit criteria, terms and conditions apply.
Actual product may differ from photos.
Freedom Z Specifications
| MODEL | SFZ48H-24KT | SFZ48H-25CX | SFZ52H-25CX | SFZ52H-26KT |
| RRP INC-GST | $14,200 | $14,200 | $14,799 | $14,799 |
| GENERAL | ||||
| Engine Brand | Kohler | Briggs & Stratton | Briggs & Stratton | Kohler |
| Engine Model | KT735 | CXi2500 | CXi2500 | KT745 |
| Horsepower | 24 hp | 25 hp | 25 hp | 26 hp |
| Displacement | 725 cc | 724 cc | 724 cc | 725 cc |
| Fuel Tank Capacity | 24.5 Litres | 24.5 Litres | 24.5 Litres | 24.5 Litres |
| Productivity, acres/day | 18.6 | 18.6 | 20.2 | 20.2 |
| Tyre Sizes | 11″ x 6″ x 5″ Front Neumatic 20″ x 10″ x 10″ Rear |
11″ x 6″ x 5″ Front Neumatic 20″ x 10″ x 10″ Rear |
11″ x 6″ x 5″ Front Neumatic 20″ x 10″ x 10″ Rear |
11″ x 6″ x 5″ Front Neumatic 20″ x 10″ x 10″ Rear |
| Seat | Padded with arm rests, adjustment forward and back (tools required) | Padded with arm rests, adjustment forward and back (tools required) | Padded with arm rests, adjustment forward and back (tools required) | Padded with arm rests, adjustment forward and back (tools required) |
| ROPS | Standard, Fixed | Standard, Fixed | Standard, Fixed | Standard, Fixed |
| Waranty Period | 5-YR Residential 2-YR Commercial |
5-YR Residential 2-YR Commercial |
5-YR Residential 2-YR Commercial |
5-YR Residential 2-YR Commercial |
| DRIVE SYSTEM | ||||
| Type | HYDRO GEAR ZT-2800 | HYDRO GEAR ZT-2800 | TUFF TORQ TZ450 | TUFF TORQ TZ450 |
| Internal Pumps | 10 cc | 10 cc | 10 cc | 10 cc |
| Internal Motor | 16 cc | 16 cc | 16 cc | 16 cc |
| Forward Speed | 12.8 km/h | 12.8 km/h | 12.8 km/h | 12.8 km/h |
| Reverse Speed | 8 km/h | 8 km/h | 8 km/h | 8 km/h |
| Parking Brake | HAND LEVER ACTIVATED linkage to brakes on both rear wheels | HAND LEVER ACTIVATED linkage to brakes on both rear wheels | HAND LEVER ACTIVATED linkage to brakes on both rear wheels | HAND LEVER ACTIVATED linkage to brakes on both rear wheels |
| CUTTER DECK | ||||
| Type | Hero Deck | Hero Deck | Hero Deck | Hero Deck |
| Construction | Dual-plate cutter deck constructed of 2 steel plates. Reinforcement plate at cutter deck spindles. | Dual-plate cutter deck constructed of 2 steel plates. Reinforcement plate at cutter deck spindles. | Dual-plate cutter deck constructed of 2 steel plates. Reinforcement plate at cutter deck spindles. | Dual-plate cutter deck constructed of 2 steel plates. Reinforcement plate at cutter deck spindles. |
| Spindles | Aluminum housing with sealed ball bearings. | Aluminum housing with sealed ball bearings. | Aluminum housing with sealed ball bearings. | Aluminum housing with sealed ball bearings. |
| Cutting Width | 48″ / 122 cm | 48″ / 122 cm | 52″ / 132 cm | 52″ / 132 cm |
| Cutting Height Adjustment | 1.5″ to 4.5″ in .25″ increments | 1.5″ to 4.5″ in .25″ increments | 1.5″ to 4.5″ in .25″ increments | 1.5″ to 4.5″ in .25″ increments |
| Deck Lift | Foot-operated pedal | Foot-operated pedal | Foot-operated pedal | Foot-operated pedal |
| Blades | 3 x 16.5″ | 3 x 16.5″ | 3 x 18″ | 3 x 18″ |
| Clutch / Blade Engagement | ORGUA GT1 (74FT LB) Adjustable Air Gap |
ORGUA GT1 (74FT LB) Adjustable Air Gap |
ORGUA GT1 (74FT LB) Adjustable Air Gap |
ORGUA GT1 (74FT LB) Adjustable Air Gap |
| Discharge Opening | Side-discharge | Side-discharge | Side-discharge | Side-discharge |
| PRODUCT DIMENSIONS (approximate) | ||||
| Length | 73″ / 185.42 cm | 73″ / 185.42 cm | 73″ / 185.42 cm | 73″ / 185.42 cm |
| Width (chute down) | 60.5″ / 153.67 cm | 60.5″ / 153.67 cm | 64.5″ / 163.83 cm | 64.5″ / 163.83 cm |
| Width (chute in transport position) | 49″ / 124.46 cm | 49″ / 124.46 cm | 53″ / 134.62 cm | 53″ / 134.62 cm |
| Height | 60″ / 152.4 cm | 60″ / 152.4 cm | 60″ / 152.4 cm | 60″ / 152.4 cm |
| Weight | 338 kg | 338 kg | 346 kg | 346 kg |
NOTE: Images shown are for illustrational purposes only, actual product may vary. Specifications subject to change. Because we strive to continually improve our products, Scag reserves the right to make changes at any time without notice or obligation.